Weather forecast for May 30, 2023 in Southaven, Mississippi
On our website you will find weather forecast for May 30, 2023 in Southaven
May 30, 2023 in Southaven
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 85° (84° — 85°) |
Feels like | 84° |
Pressure | 1001 hPa (1001 mb) |
Humidity | 34% |
Clouds | 28% |
Wind | 6 mph |
May 30, 2023 in Southaven
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 84° |
Feels like | 82° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 32% |
Clouds | 40% |
Wind | 5 mph |
May 30, 2023 in Southaven
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (few clouds) |
Temperature | 68° (68° — 78°) |
Pressure | 1004 hPa (1004 mb) |
Humidity | 68% |
Clouds | 16% |
Wind | 1 mph |
May 30, 2023 in Southaven
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 62° (62° — 66°) |
Pressure | 1004 hPa (1004 mb) |
Humidity | 78% |
Clouds | 25% |
Wind | 0 mph |
May 30, 2023 in Southaven
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 64° |
Feels like | 63° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 71% |
Clouds | 10% |
Wind | 0 mph |
May 30, 2023 in Southaven
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 65° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 74% |
Clouds | 5% |
Wind | 3 mph |
May 30, 2023 in Southaven
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 73° (68° — 73°) |
Pressure | 1003 hPa (1003 mb) |
Humidity | 59% |
Clouds | 6% |
Wind | 6 mph |
May 30, 2023 in Southaven
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 83° (76° — 83°) |
Feels like | 81° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 29% |
Clouds | 75% |
Wind | 5 mph |